Pay comparison
AI evaluator pay explorer
Pay summaries include only reviewed roles showing a clear hourly rate. Salary, variable pay, “up to” amounts, referral rewards, and missing pay are excluded from the hourly calculation.
Current pay snapshot
- Reviewed roles in this view
- 1032
- Clear hourly pay summary
- The middle half of clear hourly rates runs from $50.0 to $97.5 per hour, with a median of $75.0. Based on 650 roles with a clear hourly rate.
- Reporting date
- 2026-11-17
Visible advertised pay is not guaranteed earnings. Only firm USD hourly rates are included in medians and interquartile ranges; variable rates, ceilings, salaries, and unknown pay are separate.
Roles included in this view
- English Transcribers for AI TrainingFixed/project pay
- English Video Conversation Partner for AI TrainingFixed/project pay
- French Voice Actor / Actress | Acteur / Actrice de doublage - FrancophoneNeeds pay review
- Hindi Voice Actor / Actress | हिंदी भाषी वॉइस एक्टर (AI प्रशिक्षक)Needs pay review
- German Voice Actor / Actress | Sprecher:in - Deutschsprachig (KI-Trainer:in)Needs pay review
- Spanish (LATAM) Voice Actor / Actress | Actor/Actriz de Voz en EspañolNeeds pay review
- Japanese Voice Actor / Actress | 日本語話者 声優Needs pay review
- Mandarin Voice Actor / Actress | 普通话配音演员Fixed/project pay
- Portuguese (Brazil) Voice Actor / Actress | Ator de Voz — Falante de Português Brasileiro (para treinar IA)Needs pay review
- Italian Voice Actor / Actress | Doppiatore — Italiano Standard / RAI (Addestratore di IA)Needs pay review
- Russian Voice Actor / Actress | Актёр озвучивания, русскоговорящий (Тренер ИИ)Fixed/project pay
- Turkish Voice Actor / Actress | Türkçe Ana Dilli Seslendirme Sanatçısı (Yapay Zekâ Eğitmeni)Needs pay review
Compare by platform and profession
By platform
| Group | Clear hourly pay summary |
|---|---|
| Mercor | The middle half of clear hourly rates runs from $55.0 to $100.0 per hour, with a median of $80.0. Based on 220 roles with a clear hourly rate. |
| Handshake | There are not enough roles with a clear hourly rate for a useful summary. Based on 0 roles with a clear hourly rate. |
| Micro1 | The middle half of clear hourly rates runs from $45.0 to $95.0 per hour, with a median of $70.0. Based on 382 roles with a clear hourly rate. |
| Alignerr | There are not enough roles with a clear hourly rate for a useful summary. Based on 0 roles with a clear hourly rate. |
| SME Careers | There are not enough roles with a clear hourly rate for a useful summary. Based on 3 roles with a clear hourly rate. |
| Terac | The middle half of clear hourly rates runs from $32.5 to $97.8 per hour, with a median of $87.5. Based on 14 roles with a clear hourly rate. |
| Babel Audio | There are not enough roles with a clear hourly rate for a useful summary. Based on 0 roles with a clear hourly rate. |
| REX / RemoExperts | The middle half of clear hourly rates runs from $70.0 to $100.0 per hour, with a median of $92.5. Based on 31 roles with a clear hourly rate. |
By profession
| Group | Clear hourly pay summary |
|---|---|
| Software engineering | The middle half of clear hourly rates runs from $63.8 to $90.0 per hour, with a median of $75.0. Based on 68 roles with a clear hourly rate. |
| Legal | The middle half of clear hourly rates runs from $95.0 to $145.0 per hour, with a median of $110.0. Based on 64 roles with a clear hourly rate. |
| Medical | The middle half of clear hourly rates runs from $65.0 to $182.5 per hour, with a median of $135.0. Based on 49 roles with a clear hourly rate. |
| Finance | The middle half of clear hourly rates runs from $65.0 to $90.0 per hour, with a median of $85.0. Based on 37 roles with a clear hourly rate. |
| Writing and editing | The middle half of clear hourly rates runs from $34.4 to $60.0 per hour, with a median of $45.5. Based on 40 roles with a clear hourly rate. |
| Language and bilingual | The middle half of clear hourly rates runs from $32.5 to $55.0 per hour, with a median of $47.5. Based on 48 roles with a clear hourly rate. |
| Research and academia | The middle half of clear hourly rates runs from $70.0 to $100.0 per hour, with a median of $90.0. Based on 55 roles with a clear hourly rate. |
| Engineering | The middle half of clear hourly rates runs from $52.5 to $90.6 per hour, with a median of $75.0. Based on 16 roles with a clear hourly rate. |
| Design & creative | The middle half of clear hourly rates runs from $35.0 to $35.0 per hour, with a median of $35.0. Based on 10 roles with a clear hourly rate. |
| Business & operations | The middle half of clear hourly rates runs from $67.5 to $90.0 per hour, with a median of $80.0. Based on 13 roles with a clear hourly rate. |
| General professional | The middle half of clear hourly rates runs from $40.0 to $90.8 per hour, with a median of $70.0. Based on 250 roles with a clear hourly rate. |
How to interpret these pay numbers
This tool compares advertised listing rates. For approval rules, payout providers, processing cycles, and first-payment caveats, read how AI training contractors get paid.
Read the methodology, classifications, downloads, and citation notes